Grants
David Bohnett and the David Bohnett Foundation have contributed more than $135 million in grants to socially active organizations.
LGBTQ Community: all yearsTotal: $ 27,935,761
| A Child and a Promise / Southern California Foster Family and Adoption Agency | $71,400 | 
| Feb 6, 2014 | 20th Anniversary Celebration | $1,400 | 
| Apr 2, 2013 | Finding Families for LGBTQ Youth - Stage Two | $25,000 | 
| Nov 15, 2011 | Finding Families for LGBTQ Youth | $25,000 | 
| Nov 15, 2007 | LGBT Family Enrichment Program | $20,000 | 
| AAPIP | $4,150 | 
| Jan 13, 2025 | Membership | $300 | 
| Jan 8, 2024 | Membership | $300 | 
| Dec 9, 2022 | Membership | $300 | 
| Dec 23, 2019 | Institutional Membership | $250 | 
| Apr 7, 2017 | Institutional Membership | $1,000 | 
| Jun 10, 2016 | Institutional Membership | $1,000 | 
| Jun 12, 2014 | Institutional Membership | $1,000 | 
| ACLU Foundation of Southern California | $554,700 | 
| Sep 20, 2024 | Bill of Rights Award | $2,500 | 
| Nov 10, 2023 | Bill of Rights Awards | $2,500 | 
| Jun 8, 2022 | Bill of Rights Awards 2022 | $2,500 | 
| Aug 20, 2021 | Bill of Rights Awards 2021 | $2,500 | 
| Jul 21, 2020 | Bill of Rights Virtual Gala | $2,000 | 
| Aug 28, 2019 | Bill of Rights Dinner | $1,000 | 
| Mar 29, 2019 | Annual Luncheon | $1,000 | 
| Sep 20, 2018 | Bill of Rights Dinner | $1,000 | 
| Jun 1, 2018 | Annual Law Luncheon | $1,000 | 
| Aug 10, 2017 | Bill of Rights Dinner | $1,000 | 
| Jan 31, 2017 | General Support | $1,000 | 
| Aug 4, 2016 | Bill of Rights Dinner | $1,000 | 
| Nov 15, 2015 | ACLU SoCal's LGBTQ Rights Program | $20,000 | 
| Sep 1, 2015 | Bill of Rights Dinner | $1,000 | 
| May 22, 2015 | 21st Annual Law Luncheon | $1,000 | 
| Mar 25, 2014 | 20th Annual Law Luncheon | $1,000 | 
| Nov 15, 2013 | LGBTQ Rights Project | $60,000 | 
| Mar 13, 2013 | 18th Annual Law Luncheon | $1,000 | 
| Jun 22, 2012 | Bill of Rights Dinner | $1,000 | 
| May 29, 2012 | 18th Annual Law Luncheon | $1,000 | 
| May 15, 2012 | Seth Walsh Student Rights Project | $40,000 | 
| Jun 28, 2011 | Bill of Rights Dinner | $1,000 | 
| Jun 1, 2011 | 17th Annual Law Luncheon | $1,000 | 
| May 15, 2011 | Organizer for LGBT Youth | $50,000 | 
| Oct 12, 2010 | ACLU Bill of Rights Dinner | $3,000 | 
| Mar 19, 2010 | 16th Annual Law Luncheon | $1,000 | 
| Nov 12, 2009 | ACLU Bill of Rights Dinner | $2,000 | 
| May 14, 2009 | 15th Annual Law Luncheon | $1,000 | 
| Feb 13, 2008 | ACLU Bill of Rights Dinner | $2,000 | 
| Jan 29, 2008 | 14th Annual Law Luncheon | $1,000 | 
| Dec 14, 2007 | ACLU Bill of Rights Dinner | $2,000 | 
| Apr 5, 2007 | General | $300 | 
| Feb 22, 2007 | Reception | $5,000 | 
| Feb 15, 2007 | 13th Annual Law Luncheon | $1,000 | 
| Sep 29, 2006 | ACLU Bill of Rights Dinner | $2,000 | 
| May 17, 2006 | LGBT Rights Project | $60,000 | 
| Dec 21, 2005 | 12th Annual Lawyer's Luncheon | $1,000 | 
| Oct 14, 2005 | Bill of Rights Dinner | $1,000 | 
| Mar 29, 2005 | Torch of Liberty Dinner on 6/2/05 | $1,000 | 
| Dec 26, 2004 | Pride Partnership | $500 | 
| Jul 12, 2004 | Bill of Rights Dinner | $1,000 | 
| Jul 12, 2004 | ACLU Event on 7/15/04 | $1,000 | 
| May 24, 2004 | Torch of Liberty Dinner | $1,000 | 
| Apr 12, 2004 | 10 Annual Law Luncheon | $2,000 | 
| Nov 7, 2003 | 11/15/03 Bill of Rights Dinner | $1,300 | 
| Oct 6, 2003 | Bill of Rights 2003 Journal | $500 | 
| Jan 15, 2003 | Torch of Liberty | $1,000 | 
| Oct 18, 2002 | 2002 Law Luncheon | $5,000 | 
| Jun 18, 2002 | Torch of Liberty Dinner | $1,000 | 
| Nov 27, 2001 | Bill of Rights Dinner | $1,000 | 
| Jul 30, 2001 | $1,000 | |
| Oct 18, 2000 | $1,000 | |
| Apr 27, 2000 | Torch of Liberty Dinner Award | $1,000 | 
| Feb 13, 2000 | David Bohnett Fellow | $250,000 | 
| Jan 24, 2000 | membership | $100 | 
| Dec 29, 1999 | $5,000 | |
| Jun 26, 1999 | $1,000 | 
| ACLU, Lesbian & Gay Rights Project | $250 | 
| Jun 23, 2018 | General Support | $250 | 
| AGLA | $250 | 
| Dec 31, 1988 | Historical Data | $100 | 
| Dec 31, 1987 | Historical Data | $100 | 
| Dec 31, 1984 | Historical Data | $50 | 
| AIDS Foundation Of Chicago | $500 | 
| Aug 31, 2023 | Chicago Marathon Team to End AIDS | $500 | 
| Ali Forney Center | $207,630 | 
| Apr 4, 2024 | David Mixner Memorial Fund | $10,000 | 
| Jan 13, 2023 | Broadway Says... Thank you, David Mixner | $5,030 | 
| Mar 3, 2021 | Henry van Ameringen Endowment | $50,000 | 
| Apr 18, 2019 | A Night of Storytelling to Benefit The Ali Forney Center | $10,000 | 
| Jan 16, 2018 | Who Fell Into the Outhouse benefit | $10,000 | 
| Jan 25, 2017 | 1969 benefit | $10,000 | 
| May 15, 2014 | The National Campaign for Youth Shelter | $100,000 | 
| Oct 11, 2013 | A Place at the Table | $1,000 | 
| Nov 5, 2012 | Hurricane Sandy Rebuilding Support | $10,000 | 
| Sep 12, 2012 | A Place at the Table | $1,600 | 
| Altadena Library Foundation | $1,000 | 
| Jun 2, 2025 | Altadena Pride Celebration 2025 | $1,000 | 
| Amaad Institute | $2,500 | 
| May 2, 2023 | General Operating Support | $2,500 | 
| American Constitution Society For Law And Policy | $20,000 | 
| Nov 15, 2013 | Diversity on the Bench | $20,000 | 
| American Foundation for AIDS Research (amfAR) | $56,778 | 
| Nov 1, 2019 | TWO X TWO For Aids and Arts | $5,250 | 
| Nov 30, 2015 | amfAR New York Gala | $2,000 | 
| Dec 19, 2014 | 2015 Various Events Contribution | $49,528 | 
| American Foundation for Equal Rights | $75,000 | 
| Jan 24, 2012 | "8" L.A. | $25,000 | 
| Mar 15, 2011 | General Support | $50,000 | 
| Antioch University & COLORS LGBT Youth Center | $1,000 | 
| Feb 22, 2013 | Colors LGBT Youth Center | $1,000 | 
| API Equality-LA | $70,500 | 
| Sep 20, 2024 | General Operating | $10,000 | 
| Sep 1, 2022 | General Operating Support | $15,000 | 
| Dec 21, 2020 | General Operating Support | $7,500 | 
| Nov 13, 2020 | 15th Anniversary Gala | $500 | 
| May 21, 2019 | General Operating Support | $500 | 
| Nov 30, 2018 | General Operating Support | $10,000 | 
| May 15, 2017 | QTAPI Youth Leadership Development | $10,000 | 
| Nov 15, 2015 | API Equality-LA Youth, Schools & Families Outreach Project | $15,000 | 
| Jul 15, 2014 | General Support | $500 | 
| Apr 30, 2014 | Sisters Standing Up for Love | $500 | 
| Sep 13, 2013 | General Support | $500 | 
| Nov 6, 2012 | Volunteer Appreciation Holiday | $500 | 
| Appalachian Studies Association | $500 | 
| Jan 26, 2017 | Finding the Unicorn: LGBTQ Christians in Appalachia | $500 | 
| Asian American Federation, Inc. | $3,000 | 
| May 21, 2024 | LGBTQ Asian American Project | $500 | 
| Mar 7, 2023 | Build Back LGBTQ Leaders of Color | $2,500 | 
| Astraea Foundation | $52,100 | 
| Nov 15, 2002 | Communications/General Support | $50,000 | 
| Apr 22, 2002 | June 1, 2002 - LA Pride Garden Party 2002 | $500 | 
| Apr 24, 2001 | $500 | |
| Aug 11, 2000 | $1,000 | |
| Oct 26, 1999 | $100 | 
| Austin Black Pride | $500 | 
| Jun 18, 2020 | General Operating Support | $500 | 
| Beth Chayim Chadashim - BCC | $3,500 | 
| Mar 11, 2016 | BCC Awards Brunch 2016 | $1,000 | 
| Mar 25, 2014 | BCC Awards Brunch 2014 | $1,000 | 
| Apr 24, 2013 | BCC Awards Brunch 2013 | $1,000 | 
| Mar 13, 2012 | BCC Awards Brunch 2012 | $500 | 
| Better Brothers Los Angeles | $2,000 | 
| Jun 10, 2020 | General Operating Support | $2,000 | 
| BEYOND "it" | $10,000 | 
| Jan 30, 2014 | General Support | $10,000 | 
| Biden Foundation | $150,000 | 
| Apr 16, 2018 | Advancing LGBTQ Equality: YMCA Equity and Inclusion Initiative | $150,000 | 
| Bike Out | $75,000 | 
| Sep 16, 2005 | Bike Out Wilderness Program and Youth Services | $20,000 | 
| Aug 20, 2004 | 1) General Operating Support; 2) One-time Bike Out Recyclery Used Bike Shop Support | $20,000 | 
| Aug 29, 2003 | Bike Out Programs | $20,000 | 
| Jun 28, 2002 | Bike Out | $10,000 | 
| May 21, 2001 | General Operating Support | $5,000 | 
| Black Hills Area Gay & Lesbian Youth Support & Resource Center | $5,032 | 
| Nov 3, 2006 | General Support | $5,032 | 
| Black Lesbian and Gay Pride / DC Black Pride | $1,000 | 
| Apr 16, 2009 | General Support | $1,000 | 
| BOFFO Inc | $1,000 | 
| Oct 27, 2022 | General Operating Support | $1,000 | 
| Boston University School of Public Health | $5,000 | 
| Nov 19, 2009 | Research on prevention of school-based violence toward LGB youth | $5,000 | 
| Brooklyn Community Pride Center Inc | $1,000 | 
| Mar 16, 2023 | Support for Technology | $1,000 | 
| Cal Poly Pomona Foundation | $600 | 
| Aug 9, 2019 | Pride Center Leadership Retreat | $500 | 
| Apr 25, 2019 | LGBT Center | $100 | 
| California LGBT Foundation | $1,000 | 
| Nov 19, 2024 | 2024 CA LGBTQ+ Celebration | $1,000 | 
| California LGBTQ Health and Human Services / Health Access Foundation | $3,000 | 
| Jul 7, 2023 | LGBTQ Health & Human Services Convening 2023 | $1,000 | 
| Aug 2, 2022 | LGBTQ Health & Human Services Convening 2022 | $1,000 | 
| Apr 5, 2019 | LGBTQ Health & Human Services Convening | $1,000 | 
| California Rural Legal Assistance, Inc. (CRLA) | $227,500 | 
| Jun 17, 2025 | Tardeada 2025 | $2,500 | 
| Aug 28, 2024 | Tardeada 2024 | $2,500 | 
| Aug 16, 2023 | CRLA Tardeada 2023 | $2,500 | 
| May 17, 2022 | Tardeada 2022 | $2,500 | 
| Aug 11, 2020 | 2020 Virtual Tardeada | $2,500 | 
| Apr 2, 2019 | Los Angeles Tardeada and San Francisco Fiesta | $2,500 | 
| May 15, 2017 | CRLA LGBT Program | $25,000 | 
| Mar 30, 2017 | Los Angeles Tardeada & San Francisco Fiesta | $1,500 | 
| Aug 25, 2014 | Los Angeles Tardeada | $1,000 | 
| May 15, 2014 | CRLA LGBT Program | $30,000 | 
| Aug 22, 2013 | Los Angeles Tardeada | $5,000 | 
| May 15, 2012 | CRLA LGBT Advocacy | $25,000 | 
| May 7, 2012 | Los Angeles Tardeada | $10,000 | 
| May 15, 2011 | Proyecto Poderoso (Project Powerful) | $25,000 | 
| May 10, 2010 | Proyecto Poderoso | $30,000 | 
| May 15, 2009 | Proyecto Poderoso | $25,000 | 
| May 15, 2008 | Proyecto Poderoso | $35,000 | 
| California Safe Schools Coalition / Tides Center | $25,000 | 
| Dec 3, 2004 | Community Organizing Project | $25,000 | 
| California State University, Long Beach | $1,000 | 
| Mar 13, 2008 | Travis deZarn Memorial Scholarship Fund | $1,000 | 
| Californians For Civil Marriage | $15,000 | 
| May 2, 2002 | $15,000 | 
| Callen - Lorde Community Health Center | $1,000 | 
| Nov 29, 2000 | $1,000 | 
| Cambridge School of Weston | $10,000 | 
| Jul 1, 2009 | LGBT Outreach Project | $10,000 | 
| Camp Lightbulb Incorporated | $14,500 | 
| May 28, 2025 | General Operating Support | $2,500 | 
| Nov 20, 2024 | Holiday 2024 | $500 | 
| Jul 10, 2024 | General Operating Support | $2,500 | 
| Nov 6, 2023 | Holiday Fundraiser | $500 | 
| Aug 16, 2023 | General Operating Support | $2,500 | 
| Apr 28, 2022 | General Operating Support | $2,500 | 
| Aug 7, 2020 | For COVID-19: Support | $2,500 | 
| Jan 22, 2018 | General Support | $1,000 | 
| Campaign For Southern Equality | $2,500 | 
| Jan 27, 2016 | 2016 LGBT in the South Conference | $2,500 | 
| Campbell Hall | $1,000 | 
| Mar 14, 2007 | Diversity Committee | $1,000 | 
| Campout Florida Corporation | $1,000 | 
| Jun 30, 2022 | General Operating Support | $1,000 | 
| Campus Pride Inc | $50,000 | 
| May 15, 2016 | Campus Pride Summer Leadership Academy | $20,000 | 
| Nov 15, 2014 | Leadership Training for LGBTQ Students attending HBCUs and Two-Year/Community Colleges | $20,000 | 
| Nov 15, 2013 | Leadership Training for LGBT Students attending HBCUs and Two-Year/Community Colleges | $10,000 | 
| Carr-Ryan Center for Human Rights Policy / Harvard Kennedy School | $153,000 | 
| Sep 25, 2025 | The International LGBTQI+ Activism Summit | $100,000 | 
| May 8, 2025 | Global LGBTQI+ Human Rights Program | $10,000 | 
| Dec 10, 2024 | General Operating Support | $25,000 | 
| Mar 5, 2024 | Global LGBTQI+ Human Rights Program | $10,000 | 
| Dec 1, 2023 | LGBTQ+ Project Support | $2,000 | 
| Apr 18, 2023 | LGBTQI+ Advocacy Summit | $1,000 | 
| Jul 30, 2018 | Queer Nation: LGBTQ Protest, and Policy in the United States | $5,000 | 
| Cbe-Pride (Center for Black Equity Pride) | $1,000 | 
| Dec 9, 2024 | Union=Fuerza, Latinx Institute at Creating Change | $1,000 | 
| Celebration Theatre | $5,500 | 
| Jun 15, 2005 | $1,500 | |
| Jun 21, 2004 | $1,000 | |
| Aug 25, 2003 | Gen Support | $1,000 | 
| Aug 16, 2002 | $1,000 | |
| Aug 20, 2001 | $1,000 | 
| Center for American Progress | $225,000 | 
| Nov 30, 2018 | General Operating Support | $40,000 | 
| Nov 15, 2012 | LGBT Progress | $50,000 | 
| Nov 30, 2011 | LGBT Research and Communications Project | $50,000 | 
| Aug 31, 2010 | LGBT Research and Communications Project | $50,000 | 
| May 18, 2009 | LGBT Research and Communications Project | $35,000 | 
| Center for Policy Alternatives | $25,000 | 
| May 17, 2007 | State Leadership Development Circle: GLBT Equality Project | $25,000 | 
| Center for the Study of Men and Masculinities / Stony Brook University | $2,000 | 
| May 15, 2015 | Transgender and Gender Nonconforming Children and their Support Networks Research | $2,000 | 
| Center for the Study of Political Graphics - CSPG | $1,500 | 
| Sep 20, 2010 | Out of the Closet & Into the Street - Online Exhibition Support | $1,500 | 
| Center on Halsted | $1,500 | 
| Apr 12, 2022 | 2022 Human First Gala | $1,500 | 
| CenterLink | $714,467 | 
| Aug 28, 2025 | General Operating Support | $1,500 | 
| Dec 16, 2024 | General Operating Support | $1,500 | 
| Nov 15, 2024 | Centerlink Summit 2024 | $23,482 | 
| May 30, 2024 | General Operating Support | $50,000 | 
| Nov 17, 2023 | Executive Director Summit | $9,881 | 
| Nov 13, 2023 | General Operating Support | $1,000 | 
| Dec 9, 2022 | General Operating Support | $1,500 | 
| Nov 18, 2022 | The David Bohnett Foundation Opening Reception CenterLink at the Leadership Summit | $8,324 | 
| Nov 9, 2021 | General Operating Support | $1,000 | 
| Aug 4, 2021 | General Operating Support | $50,000 | 
| Oct 13, 2020 | General Operating Support | $1,000 | 
| Jun 23, 2020 | General Operating Support | $50,000 | 
| Nov 21, 2019 | General Support | $700 | 
| Oct 16, 2019 | Executive Director & Board Leadership Summit | $8,010 | 
| Sep 11, 2019 | General Support | $86 | 
| Aug 20, 2019 | Strategic Planning 2019 | $5,000 | 
| May 29, 2019 | General Operating Support | $84 | 
| May 13, 2019 | General Operating Support | $50,000 | 
| Apr 18, 2019 | Give OUT Day | $300 | 
| Nov 15, 2018 | Executive Directors Summit | $5,619 | 
| Aug 28, 2018 | General Support | $500 | 
| Mar 6, 2018 | CenterLink Leadership Training and Bootcamp | $50,000 | 
| Dec 6, 2017 | General Support | $500 | 
| Oct 9, 2017 | Executive Director Summit | $10,090 | 
| May 15, 2017 | CenterLink Leadership Training | $50,000 | 
| Nov 30, 2016 | General Support | $500 | 
| Oct 14, 2016 | Executive Director Summit | $5,344 | 
| Apr 22, 2016 | Funding Forward Conference | $600 | 
| Oct 29, 2015 | General Support | $5,000 | 
| Feb 19, 2014 | Mission - Focused Governance Leadership Program | $75,000 | 
| Jul 31, 2013 | Mission-Focused Governance Program | $5,000 | 
| May 15, 2013 | CenterLink Leadership Boot Camp | $50,000 | 
| Jul 30, 2012 | CenterLink Leadership Summit | $3,806 | 
| May 15, 2011 | CenterLink Leadership Boot Camp & Center in a Box T/A Program | $80,000 | 
| Sep 27, 2010 | Executive Directors Summit | $5,000 | 
| Oct 2, 2009 | Executive Directors Summit | $4,142 | 
| Mar 5, 2009 | Capacity Building | $50,000 | 
| Oct 21, 2008 | Executive Directors Summit | $5,000 | 
| Nov 15, 2007 | Community Center Action Network | $20,000 | 
| Aug 20, 2004 | NALGBTCC General Operating Support | $25,000 | 
| CHANGE Philanthropy c/o HIP | $5,000 | 
| Feb 3, 2023 | 2023 Unity Summit in Los Angeles | $5,000 | 
| Children of Lesbian and Gays Everywhere | $65,700 | 
| Apr 30, 2004 | Youth Leadership and Media Advocacy | $20,000 | 
| Apr 25, 2003 | Youth Leadership and Media Communications | $10,000 | 
| Jan 31, 2002 | Request for general operating support. | $15,000 | 
| Jul 2, 2001 | $700 | |
| Aug 24, 2000 | General Operating Support | $20,000 | 
| City HRC Trust Fund | $1,500 | 
| Jun 27, 2012 | City HRC Angel Awards Dinner | $1,500 | 
| Claremont Graduate University | $1,750 | 
| Nov 5, 2021 | Grounded Theory of LGBTQ+ Leader Development | $1,750 | 
| Clothes Off Our Back | $12,500 | 
| Mar 27, 2009 | Auction: Sean Penn's Pin, Shirt, Suit & Tie from MILK | $12,500 | 
| Coloradans for Fairness & Equality | $101,089 | 
| Jun 9, 2006 | Stock donation | $101,089 | 
| Colorado College | $1,000 | 
| Mar 30, 2021 | In support of LGBTQ Studies/Students | $1,000 | 
| Columbia Law School at Columbia University | $165,000 | 
| May 15, 2014 | Public Value/Private Conscience Project | $150,000 | 
| Mar 6, 2014 | "What We Know" Policy Research Portal | $15,000 | 
| Compass | $5,000 | 
| Nov 18, 2005 | $5,000 | 
| Congregation Kol Ami | $10,750 | 
| May 6, 2014 | Gatsby Gala | $1,000 | 
| Apr 17, 2013 | A Silver Soiree | $1,000 | 
| Mar 29, 2005 | 13th Annual Gala | $1,000 | 
| Mar 20, 2003 | Dinner Dance 2003 event | $1,000 | 
| Mar 19, 2002 | Tenth Anniversary Dinner | $1,000 | 
| Mar 20, 2001 | $2,500 | |
| Apr 21, 2000 | Event sponsorship | $2,500 | 
| Mar 24, 2000 | 8th Annual Dinner Dance & Silent Auction | $750 | 
| Congressional Hispanic Caucus Institute - CHCI | $25,000 | 
| May 15, 2014 | Summer CIP | $25,000 | 
| Cornell University Johnson Graduate School of Management | $500 | 
| Apr 22, 2004 | Luncheon for the Out for Business club | $500 | 
| Courage Campaign Institute | $5,000 | 
| Jul 20, 2015 | Spirit of Courage Awards | $1,000 | 
| Jun 4, 2014 | Spirit of Courage Awards | $1,000 | 
| Jun 11, 2013 | Spirit of Courage Awards | $1,000 | 
| Aug 31, 2012 | Spirit of Courage Awards | $1,000 | 
| Oct 20, 2011 | The Spirit of Courage Awards | $1,000 | 
| Crescenta Valley Theater Arts Foundation | $1,000 | 
| Apr 3, 2012 | 22% Fear | $1,000 | 
| Crow Comedy, Inc. | $1,030 | 
| Apr 17, 2025 | Family Pride Storyectomy | $1,030 | 
| Dance for Life | $10,000 | 
| Mar 7, 2024 | 2024 Dance for Life | $5,000 | 
| Apr 26, 2023 | Dance for Life Festival 2023 | $5,000 | 
| Desert Pride Community Center | $100 | 
| Feb 24, 2003 | Membership as Rainbow Donor | $100 | 
| Donaldson Adoption Institute, Inc. | $280,000 | 
| May 15, 2014 | Family Equality Project | $60,000 | 
| May 15, 2012 | Family Equality Project | $60,000 | 
| Nov 30, 2010 | Celebrating... Our Families, Our Children | $10,000 | 
| Nov 20, 2009 | Adoption and Foster Care Legislative Initiative | $50,000 | 
| May 17, 2006 | Adoption by Gays and Lesbians Policy Project | $100,000 | 
| Drag Arts Lab | $15,000 | 
| Sep 25, 2024 | General Operating Support | $15,000 | 
| Drag Queen Story Hour | $5,000 | 
| May 23, 2024 | Drag Queen Story Hour Los Angeles | $1,000 | 
| Jan 26, 2024 | Drag Queen Story Hour Los Angeles | $1,000 | 
| Dec 9, 2022 | General Operating Support | $500 | 
| May 2, 2022 | General Operating Support | $2,500 | 
| Drag Queen Story Hour / Radar Productions: Fiscal Sponsor | $5,000 | 
| Jan 12, 2022 | Drag Queen Story Hour Los Angeles | $500 | 
| Apr 21, 2021 | General Operating Support | $500 | 
| Mar 31, 2021 | General Operating Support | $2,500 | 
| Apr 15, 2020 | COVID-19: General Operating Support | $500 | 
| Jan 20, 2020 | General Operating Support | $500 | 
| Mar 1, 2019 | Drag Queen Story Hour Los Angeles | $500 | 
| Drew University | $500 | 
| May 8, 2025 | LGBTQ Banned Books Club | $500 | 
| ECCO - Elections Committee of the County of Orange | $300 | 
| Sep 1, 2004 | ECCO Annual Dinner | $300 | 
| Empire State Pride Agenda Foundation | $71,700 | 
| May 12, 2015 | Hampton Tea Dance | $1,500 | 
| May 30, 2014 | Hampton Tea Dance | $1,500 | 
| May 30, 2014 | Fall Dinner | $2,700 | 
| Sep 5, 2013 | Fall Dinner | $1,200 | 
| May 16, 2013 | Hamptons Tea Dance | $1,500 | 
| Jun 7, 2012 | 20th Annual Hamptons Tea Dance | $5,000 | 
| Apr 27, 2011 | General 2011 Support | $15,000 | 
| Aug 5, 2010 | Fall Dinner | $1,500 | 
| May 17, 2010 | Hamptons Tea Dance | $1,500 | 
| Aug 18, 2009 | Fall Dinner | $1,500 | 
| May 6, 2009 | Hamptons Tea Dance | $1,300 | 
| Aug 13, 2008 | Fall Dinner | $1,500 | 
| Jun 9, 2008 | Hamptons Tea Dance | $5,000 | 
| Aug 20, 2007 | Fall Dinner | $5,000 | 
| May 14, 2007 | 15th Annual Hamptons Tea Dance | $5,000 | 
| Aug 15, 2006 | Fall Dinner | $5,000 | 
| Jun 8, 2006 | 14th Annual Tea Dance | $5,000 | 
| Aug 23, 2005 | $5,000 | |
| Jun 21, 2005 | $5,000 | |
| Jul 12, 2004 | Rites of Summer 5 - Silver Sponsor Level | $1,000 | 
| Encircle | $500 | 
| Aug 27, 2019 | General Support | $500 | 
| Endeavor Palm Springs, LLC | $515 | 
| Jan 14, 2025 | In support of Jase's LGBT business | $515 | 
| Equal Action | $600 | 
| Mar 22, 2010 | Youth Today: Walking for Equality | $600 | 
| Equal Partners In Faith | $10,000 | 
| Aug 24, 2000 | Seed funds | $10,000 | 
| Equality California Institute | $1,109,444 | 
| Aug 15, 2025 | 2025 LA Equality Awards | $2,500 | 
| Jun 16, 2025 | General Operating Support | $20,000 | 
| Aug 12, 2024 | 2024 LA Equality Awards | $2,500 | 
| Aug 29, 2023 | LA Equality Awards 2023 | $2,500 | 
| Sep 23, 2022 | LA Equality Awards | $2,500 | 
| Aug 28, 2019 | General Operating Support | $10,000 | 
| Sep 20, 2018 | Palm Springs Equality Awards | $2,500 | 
| May 15, 2016 | EQCAI Leadership Development Project | $50,000 | 
| Aug 31, 2015 | Equality Awards | $5,000 | 
| Nov 15, 2013 | General Operating Funds | $35,000 | 
| Jul 17, 2013 | Equality Awards | $5,000 | 
| Dec 20, 2011 | General Operating | $25,000 | 
| Jul 28, 2010 | 2010 Equality Awards | $5,000 | 
| Jul 1, 2009 | 2009 Equality Awards | $5,000 | 
| Jan 20, 2009 | Equality Summit | $5,000 | 
| Jul 8, 2008 | Let California Ring | $500,000 | 
| Jun 23, 2008 | 2008 Equality Awards | $10,000 | 
| Dec 28, 2007 | Let California Ring Matching Grant | $100,000 | 
| Sep 12, 2007 | Let California Ring | $10,000 | 
| Sep 29, 2006 | General Support | $246,744 | 
| Sep 16, 2005 | California Media Project and Voter Identification Efforts | $30,000 | 
| Apr 30, 2004 | Family Media & Education/Voter ID Project | $25,000 | 
| Jun 13, 2001 | $200 | |
| Feb 20, 2001 | $10,000 | 
| Equality Federation Institute | $79,000 | 
| Feb 28, 2025 | Leadership Conference 2025 | $2,500 | 
| Apr 1, 2024 | Leadership Conference 2024 | $2,500 | 
| Apr 27, 2023 | 2023 Leadership Conference Panel on Gun Violence | $2,500 | 
| Feb 23, 2023 | Leadership Conference 2023 | $2,500 | 
| Mar 2, 2022 | Leadership Conference 2022 | $2,500 | 
| Aug 13, 2021 | Leadership Conference 2021 | $2,500 | 
| Aug 7, 2020 | Leadership Conference 2020 | $2,500 | 
| Mar 1, 2019 | Summer Meeting | $2,500 | 
| Apr 4, 2018 | Summer Meeting | $2,500 | 
| Mar 30, 2017 | Summer Meeting | $2,500 | 
| Apr 8, 2016 | Summer Meeting | $2,500 | 
| May 4, 2015 | Summer Meeting | $2,500 | 
| Jun 4, 2014 | Summer Meeting | $1,000 | 
| Jun 11, 2013 | Summer Meeting | $1,000 | 
| Jul 5, 2012 | Summer Meeting | $1,000 | 
| Jun 29, 2011 | Summer Meeting | $1,000 | 
| Oct 21, 2008 | National Collaborative | $20,000 | 
| May 15, 2008 | Equality Federation Institute [General Operating] | $25,000 | 
| Equality Illinois Education Project | $10,500 | 
| Jan 18, 2016 | Equality Illinois LGBT Equality Institute 2016 | $5,000 | 
| Mar 9, 2015 | Equality Illinois LGBT Equality Institute 2015 | $5,000 | 
| Jan 31, 2012 | 2012 Justice for All Gala | $500 | 
| Equality North Carolina Foundation | $1,000 | 
| Apr 9, 2010 | Equality Conference and Gala | $1,000 | 
| Equality Texas Foundation | $3,500 | 
| Dec 19, 2008 | General Support | $3,500 | 
| Equality Utah Foundation | $2,500 | 
| Aug 1, 2008 | Allies Dinner | $2,500 | 
| Fair Wisconsin Education Fund | $45,000 | 
| Mar 26, 2010 | General Support | $10,000 | 
| May 4, 2009 | Domestic Partnership Protections | $10,000 | 
| Jul 18, 2007 | General Support | $5,000 | 
| Aug 20, 2004 | The Wisconsin Civil Marriage Equality Campaign | $20,000 | 
| Family Equality Council | $562,995 | 
| Sep 25, 2025 | LA Family Night OUT 2025 | $1,500 | 
| Aug 7, 2024 | LA Impact 2024 | $1,500 | 
| Aug 30, 2023 | LA Impact 2023 | $1,545 | 
| Dec 15, 2022 | General Operating Support | $1,500 | 
| Jul 26, 2022 | Los Angeles Impact Awards | $1,500 | 
| Mar 11, 2021 | LookingOUT: Together for LGBTQ+ Families | $1,000 | 
| May 18, 2020 | A Night for Family Equality: A virtual fundraising gala for the whole family | $1,000 | 
| Nov 15, 2016 | Family Equality Council's Southern Regional Program | $25,000 | 
| Nov 15, 2015 | Family Equality Council Southern Expansion | $20,000 | 
| Jan 17, 2014 | LA Awards Dinner | $2,500 | 
| Jan 11, 2013 | Los Angeles Awards Dinner | $2,500 | 
| Jan 23, 2012 | Los Angeles Awards | $2,500 | 
| May 15, 2011 | General Operations | $50,000 | 
| Sep 18, 2009 | Going Places | $1,000 | 
| May 15, 2009 | Achieving LGBT Family Equality | $80,000 | 
| Dec 10, 2008 | General Support | $250 | 
| Sep 10, 2008 | National Awards Dinner | $1,500 | 
| Nov 27, 2007 | General Support | $250 | 
